Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK INDIANB 30-Sep-2025 PE 700.0 38.50
OPTSTK SONACOMS 30-Sep-2025 PE 460.0 25.05
OPTSTK PNBHOUSING 30-Sep-2025 PE 720.0 1.70
OPTSTK FEDERALBNK 30-Sep-2025 PE 177.5 0.40
OPTSTK BANDHANBNK 30-Sep-2025 PE 170.0 8.25
OPTSTK INDIGO 30-Sep-2025 PE 6000.0 338.95
OPTSTK HINDALCO 30-Sep-2025 PE 660.0 0.90
OPTSTK VEDL 30-Sep-2025 PE 394.0 0.80
OPTSTK VBL 30-Sep-2025 PE 550.0 79.25
OPTSTK EICHERMOT 30-Sep-2025 PE 5950.0 11.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant