Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK LTF 31-Jul-2025 PE 212.5 7.40
OPTSTK COLPAL 31-Jul-2025 PE 2300.0 9.55
OPTSTK COLPAL 31-Jul-2025 PE 2420.0 36.65
OPTSTK GMRAIRPORT 31-Jul-2025 PE 75.0 0.05
OPTSTK SUNPHARMA 31-Jul-2025 PE 1780.0 107.70
OPTIDX MIDCPNIFTY 31-Jul-2025 PE 13575.0 321.55
OPTIDX MIDCPNIFTY 31-Jul-2025 PE 12525.0 30.10
OPTIDX MIDCPNIFTY 31-Jul-2025 PE 12250.0 14.95
OPTSTK ABCAPITAL 31-Jul-2025 PE 277.5 9.10
OPTSTK WIPRO 31-Jul-2025 PE 252.5 3.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant