Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK TATAPOWER 30-Sep-2025 PE 355.0 0.85
OPTSTK TIINDIA 30-Sep-2025 PE 2850.0 35.50
OPTSTK MFSL 30-Sep-2025 PE 1620.0 52.55
OPTSTK DELHIVERY 30-Sep-2025 PE 430.0 1.75
OPTSTK IOC 30-Sep-2025 PE 142.5 3.85
OPTSTK KEI 30-Sep-2025 PE 3850.0 41.10
OPTSTK ANGELONE 30-Sep-2025 PE 1950.0 6.60
OPTSTK GLENMARK 30-Sep-2025 PE 1720.0 1.90
OPTSTK MPHASIS 30-Sep-2025 PE 2950.0 174.15
OPTSTK INDUSTOWER 30-Sep-2025 PE 365.0 28.40
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant