Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK COLPAL 31-Jul-2025 PE 2260.0 14.65
OPTSTK BAJFINANCE 31-Jul-2025 PE 980.0 50.70
OPTSTK POLYCAB 31-Jul-2025 PE 6900.0 310.60
OPTSTK OFSS 31-Jul-2025 PE 8100.0 95.25
OPTSTK TATACHEM 31-Jul-2025 PE 930.0 33.65
OPTSTK LUPIN 31-Jul-2025 PE 1960.0 84.00
OPTSTK INDUSINDBK 31-Jul-2025 PE 750.0 1.80
OPTSTK GMRAIRPORT 31-Jul-2025 PE 95.0 5.15
OPTSTK PNB 31-Jul-2025 PE 114.0 5.10
OPTSTK ASIANPAINT 31-Jul-2025 PE 2520.0 95.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant