Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK IRCTC 30-Sep-2025 PE 670.0 1.30
OPTSTK PIIND 30-Sep-2025 PE 3600.0 36.55
OPTSTK LAURUSLABS 30-Sep-2025 PE 950.0 56.45
OPTSTK LAURUSLABS 30-Sep-2025 PE 820.0 2.50
OPTSTK CHOLAFIN 30-Sep-2025 PE 1440.0 9.90
OPTSTK EXIDEIND 30-Sep-2025 PE 395.0 1.45
OPTSTK JUBLFOOD 30-Sep-2025 PE 680.0 27.55
OPTSTK TATAMOTORS 30-Sep-2025 PE 780.0 69.50
OPTSTK TATASTEEL 30-Sep-2025 PE 152.5 0.30
OPTSTK HDFCBANK 30-Sep-2025 PE 1010.0 43.20
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant