Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK MOTHERSON 30-Sep-2025 PE 115.0 13.70
OPTSTK BANKBARODA 30-Sep-2025 PE 222.5 0.65
OPTSTK SHRIRAMFIN 30-Sep-2025 PE 620.0 20.85
OPTSTK POLYCAB 30-Sep-2025 PE 6700.0 19.85
OPTSTK SAIL 30-Sep-2025 PE 117.5 0.30
OPTSTK MANAPPURAM 30-Sep-2025 PE 295.0 9.70
OPTSTK HINDZINC 30-Sep-2025 PE 440.0 11.05
OPTSTK AUBANK 30-Sep-2025 PE 640.0 1.25
OPTSTK VEDL 30-Sep-2025 PE 380.0 0.55
OPTSTK MOTHERSON 30-Sep-2025 PE 85.0 0.15
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant