Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK TECHM 31-Jul-2025 PE 1610.0 53.00
OPTSTK BAJFINANCE 31-Jul-2025 PE 820.0 0.90
OPTSTK PRESTIGE 31-Jul-2025 PE 1600.0 9.25
OPTSTK LAURUSLABS 31-Jul-2025 PE 660.0 0.95
OPTSTK ASTRAL 31-Jul-2025 PE 1400.0 4.90
OPTSTK ONGC 31-Jul-2025 PE 237.5 1.35
OPTSTK RELIANCE 31-Jul-2025 PE 1640.0 148.65
OPTSTK BIOCON 31-Jul-2025 PE 340.0 0.35
OPTSTK JIOFIN 31-Jul-2025 PE 305.0 2.65
OPTIDX BANKNIFTY 31-Jul-2025 PE 49800.0 5.25
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant