Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK PIDILITIND 30-Sep-2025 PE 3100.0 57.00
OPTSTK CGPOWER 30-Sep-2025 PE 660.0 1.05
OPTSTK HAVELLS 30-Sep-2025 PE 1540.0 10.60
OPTSTK SBILIFE 30-Sep-2025 PE 1840.0 36.00
OPTSTK CIPLA 30-Sep-2025 PE 1460.0 2.35
OPTSTK DIVISLAB 30-Sep-2025 PE 6200.0 273.95
OPTSTK FORTIS 30-Sep-2025 PE 960.0 21.20
OPTSTK COFORGE 30-Sep-2025 PE 1460.0 1.30
OPTSTK PNB 30-Sep-2025 PE 93.0 0.15
OPTSTK MAXHEALTH 30-Sep-2025 PE 1060.0 2.25
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant