Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK FEDERALBNK 31-Jul-2025 PE 220.0 9.95
OPTSTK JINDALSTEL 31-Jul-2025 PE 920.0 13.80
OPTSTK JIOFIN 31-Jul-2025 PE 312.5 4.65
OPTSTK VOLTAS 31-Jul-2025 PE 1280.0 1.95
OPTSTK POLICYBZR 31-Jul-2025 PE 1800.0 25.00
OPTSTK SAIL 31-Jul-2025 PE 135.0 3.50
OPTSTK CROMPTON 31-Jul-2025 PE 345.0 5.95
OPTSTK MANKIND 31-Jul-2025 PE 2350.0 6.80
OPTSTK INDHOTEL 31-Jul-2025 PE 660.0 0.80
OPTSTK BLUESTARCO 31-Jul-2025 PE 1780.0 13.30
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant