Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK RECLTD 30-Sep-2025 PE 390.0 19.15
OPTSTK HINDUNILVR 30-Sep-2025 PE 2480.0 4.05
OPTSTK INDUSTOWER 30-Sep-2025 PE 300.0 0.30
OPTSTK BHEL 30-Sep-2025 PE 230.0 11.10
OPTIDX NIFTY 30-Sep-2025 PE 30000.0 4,881.45
OPTSTK BAJAJ-AUTO 30-Sep-2025 PE 8300.0 10.60
OPTIDX BANKNIFTY 30-Sep-2025 PE 56100.0 1,371.95
OPTSTK OFSS 30-Sep-2025 PE 7600.0 8.80
OPTSTK PHOENIXLTD 30-Sep-2025 PE 1520.0 22.70
OPTSTK RECLTD 30-Sep-2025 PE 320.0 0.50
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant