Most Active Call

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK SUPREMEIND 31-Jul-2025 CE 4450.0 97.85
OPTSTK POWERGRID 31-Jul-2025 CE 270.0 26.00
OPTSTK PIIND 31-Jul-2025 CE 4000.0 294.10
OPTSTK UNITDSPR 31-Jul-2025 CE 1660.0 0.70
OPTSTK ABB 31-Jul-2025 CE 5500.0 430.00
OPTSTK COFORGE 31-Jul-2025 CE 1780.0 181.95
OPTSTK NHPC 31-Jul-2025 CE 93.0 0.60
OPTSTK DALBHARAT 31-Jul-2025 CE 2360.0 20.75
OPTSTK DALBHARAT 31-Jul-2025 CE 2520.0 3.25
OPTSTK DALBHARAT 31-Jul-2025 CE 2340.0 26.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant