Most Active Call

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK PAGEIND 30-Sep-2025 CE 46000.0 525.00
OPTSTK KEI 30-Sep-2025 CE 4200.0 58.80
OPTSTK POWERGRID 30-Sep-2025 CE 295.0 1.70
OPTSTK AXISBANK 30-Sep-2025 CE 1120.0 2.85
OPTSTK ASHOKLEY 30-Sep-2025 CE 155.0 0.10
OPTSTK INDUSINDBK 30-Sep-2025 CE 790.0 7.75
OPTSTK TITAN 30-Sep-2025 CE 3850.0 12.10
OPTSTK JIOFIN 30-Sep-2025 CE 300.0 14.70
OPTSTK PHOENIXLTD 30-Sep-2025 CE 1600.0 20.00
OPTSTK UNOMINDA 30-Sep-2025 CE 1360.0 19.25
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant