Most Active Call

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK PGEL 30-Dec-2025 CE 580.0 8.00
OPTSTK HUDCO 30-Dec-2025 CE 217.5 2.23
OPTSTK AMBER 30-Dec-2025 CE 6900.0 23.95
OPTSTK LTIM 30-Dec-2025 CE 6100.0 124.70
OPTSTK TVSMOTOR 30-Dec-2025 CE 3850.0 2.90
OPTSTK COALINDIA 30-Dec-2025 CE 409.75 1.75
OPTSTK ETERNAL 30-Dec-2025 CE 315.0 0.15
OPTSTK LUPIN 30-Dec-2025 CE 2160.0 4.50
OPTSTK POWERGRID 30-Dec-2025 CE 272.5 0.55
OPTSTK CUMMINSIND 30-Dec-2025 CE 4650.0 6.90
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant