Most Active Call

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK LAURUSLABS 30-Sep-2025 CE 960.0 3.80
OPTSTK SUNPHARMA 30-Sep-2025 CE 1680.0 4.95
OPTSTK JIOFIN 30-Sep-2025 CE 305.0 11.25
OPTSTK PNB 30-Sep-2025 CE 102.0 3.60
OPTSTK IDFCFIRSTB 30-Sep-2025 CE 77.0 0.40
OPTSTK ULTRACEMCO 30-Sep-2025 CE 12500.0 315.80
OPTSTK PNBHOUSING 30-Sep-2025 CE 780.0 29.00
OPTSTK TECHM 30-Sep-2025 CE 1460.0 46.60
OPTSTK TORNTPHARM 30-Sep-2025 CE 3650.0 35.10
OPTSTK PIDILITIND 30-Sep-2025 CE 3200.0 24.50
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant