Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK GMRAIRPORT 28-Jul-2026 PE 98.0 0.03
OPTSTK GMRAIRPORT 28-Jul-2026 PE 88.0 0.01
OPTSTK GMRAIRPORT 28-Jul-2026 PE 117.0 10.00
OPTSTK GMRAIRPORT 28-Jul-2026 PE 96.0 0.02
OPTSTK BANKINDIA 28-Jul-2026 PE 175.0 34.50
OPTSTK BANKINDIA 28-Jul-2026 PE 152.5 11.40
OPTSTK BANKINDIA 28-Jul-2026 PE 127.84999999999999 0.18
OPTSTK BANKINDIA 28-Jul-2026 PE 165.0 25.00
OPTSTK FORTIS 28-Jul-2026 PE 1040.0 106.60
OPTSTK FORTIS 28-Jul-2026 PE 1080.0 151.90
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant