Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK AMBER 31-Jul-2025 PE 7500.0 354.00
OPTSTK COFORGE 31-Jul-2025 PE 2080.0 163.55
OPTSTK IOC 31-Jul-2025 PE 116.0 0.05
OPTSTK PNBHOUSING 31-Jul-2025 PE 920.0 2.10
OPTSTK GRASIM 31-Jul-2025 PE 2960.0 133.20
OPTSTK HINDUNILVR 31-Jul-2025 PE 2600.0 272.75
OPTSTK HINDUNILVR 31-Jul-2025 PE 2680.0 348.90
OPTSTK VBL 31-Jul-2025 PE 520.0 63.45
OPTSTK KALYANKJIL 31-Jul-2025 PE 470.0 0.75
OPTSTK DLF 31-Jul-2025 PE 950.0 114.90
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant