Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK PRESTIGE 30-Sep-2025 PE 1360.0 5.00
OPTSTK GODREJCP 30-Sep-2025 PE 1280.0 43.90
OPTSTK INDIANB 30-Sep-2025 PE 600.0 2.90
OPTSTK RECLTD 30-Sep-2025 PE 390.0 32.35
OPTSTK NTPC 30-Sep-2025 PE 380.0 52.50
OPTSTK JUBLFOOD 30-Sep-2025 PE 560.0 0.95
OPTSTK PATANJALI 30-Sep-2025 PE 1780.0 40.05
OPTSTK TIINDIA 30-Sep-2025 PE 2850.0 23.00
OPTSTK NESTLEIND 30-Sep-2025 PE 1110.0 4.50
OPTSTK LAURUSLABS 30-Sep-2025 PE 890.0 39.40
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant