Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK AARTIIND 31-Jul-2025 PE 440.0 5.20
OPTSTK MPHASIS 31-Jul-2025 PE 2743.0 36.00
OPTSTK KOTAKBANK 31-Jul-2025 PE 2300.0 123.40
OPTSTK WIPRO 31-Jul-2025 PE 272.5 15.80
OPTSTK LICI 31-Jul-2025 PE 870.0 2.75
OPTSTK TATAPOWER 31-Jul-2025 PE 350.0 0.20
OPTSTK LODHA 31-Jul-2025 PE 1300.0 2.95
OPTSTK TITAN 31-Jul-2025 PE 3040.0 1.15
OPTSTK TITAN 31-Jul-2025 PE 3460.0 63.25
OPTSTK DALBHARAT 31-Jul-2025 PE 2320.0 162.90
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant