Most Active Call

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK IOC 30-Dec-2025 CE 173.0 0.48
OPTSTK APOLLOHOSP 30-Dec-2025 CE 7650.0 7.80
OPTSTK APOLLOHOSP 30-Dec-2025 CE 7900.0 5.00
OPTSTK APOLLOHOSP 30-Dec-2025 CE 7550.0 10.70
OPTSTK TCS 30-Dec-2025 CE 3060.0 161.00
OPTSTK TATATECH 30-Dec-2025 CE 740.0 0.55
OPTSTK TATATECH 30-Dec-2025 CE 720.0 0.95
OPTSTK BPCL 30-Dec-2025 CE 420.0 0.15
OPTSTK POWERINDIA 30-Dec-2025 CE 18000.0 1,699.00
OPTSTK KALYANKJIL 30-Dec-2025 CE 600.0 0.30
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant