Most Active Call

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK PRESTIGE 30-Dec-2025 CE 2040.0 0.50
OPTSTK COALINDIA 30-Dec-2025 CE 370.0 15.80
OPTSTK COALINDIA 30-Dec-2025 CE 399.75 0.60
OPTSTK COALINDIA 30-Dec-2025 CE 375.0 11.75
OPTSTK HFCL 30-Dec-2025 CE 60.0 7.39
OPTSTK HFCL 30-Dec-2025 CE 74.0 0.62
OPTSTK INDHOTEL 30-Dec-2025 CE 820.0 0.50
OPTSTK INDHOTEL 30-Dec-2025 CE 710.0 35.00
OPTSTK DLF 30-Dec-2025 CE 820.0 0.40
OPTSTK ITC 30-Dec-2025 CE 480.0 0.05
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant