Most Active Call

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK PEL 31-Jul-2025 CE 1240.0 11.85
OPTSTK PNB 31-Jul-2025 CE 109.0 4.70
OPTSTK BANKBARODA 31-Jul-2025 CE 271.64999999999998 0.40
OPTSTK BANKBARODA 31-Jul-2025 CE 252.5 2.25
OPTSTK NAUKRI 31-Jul-2025 CE 1720.0 1.05
OPTSTK MOTHERSON 31-Jul-2025 CE 167.5 1.00
OPTSTK DRREDDY 31-Jul-2025 CE 1520.0 0.40
OPTSTK AXISBANK 31-Jul-2025 CE 1120.0 59.65
OPTSTK POLICYBZR 31-Jul-2025 CE 1940.0 30.25
OPTSTK POWERGRID 31-Jul-2025 CE 307.5 2.45
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant