Most Active Call

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK JIOFIN 30-Dec-2025 CE 335.0 0.10
OPTSTK HINDPETRO 30-Dec-2025 CE 510.0 0.35
OPTSTK SBICARD 30-Dec-2025 CE 950.0 0.50
OPTSTK TATASTEEL 30-Dec-2025 CE 150.0 18.57
OPTSTK PFC 30-Dec-2025 CE 320.0 16.90
OPTSTK SOLARINDS 30-Dec-2025 CE 14250.0 3.00
OPTSTK NCC 30-Dec-2025 CE 150.0 4.88
OPTSTK AXISBANK 30-Dec-2025 CE 1380.0 0.30
OPTSTK ASIANPAINT 30-Dec-2025 CE 2700.0 77.20
OPTSTK NTPC 30-Dec-2025 CE 332.5 0.35
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant