Most Active Call

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK BIOCON 30-Sep-2025 CE 375.0 5.10
OPTSTK ABB 30-Sep-2025 CE 5400.0 36.35
OPTSTK PAGEIND 30-Sep-2025 CE 46000.0 444.00
OPTSTK INDUSINDBK 30-Sep-2025 CE 790.0 4.95
OPTSTK AUBANK 30-Sep-2025 CE 750.0 3.00
OPTSTK LUPIN 30-Sep-2025 CE 2100.0 7.00
OPTSTK ZYDUSLIFE 30-Sep-2025 CE 1010.0 42.80
OPTSTK IOC 30-Sep-2025 CE 150.0 0.35
OPTSTK TCS 30-Sep-2025 CE 3280.0 5.40
OPTSTK JSWENERGY 30-Sep-2025 CE 530.0 4.90
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant