Most Active Call

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK AUBANK 30-Dec-2025 CE 1020.0 1.30
OPTSTK PERSISTENT 30-Dec-2025 CE 7200.0 2.10
OPTSTK COALINDIA 30-Dec-2025 CE 380.0 21.35
OPTSTK HFCL 30-Dec-2025 CE 68.0 0.66
OPTSTK BANKBARODA 30-Dec-2025 CE 310.0 0.20
OPTSTK IRCTC 30-Dec-2025 CE 705.0 1.05
OPTSTK SHRIRAMFIN 30-Dec-2025 CE 1040.0 0.80
OPTSTK SUPREMEIND 30-Dec-2025 CE 3600.0 2.90
OPTSTK UNITDSPR 30-Dec-2025 CE 1500.0 2.30
OPTSTK HDFCLIFE 30-Dec-2025 CE 800.0 0.55
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant