Most Active Call

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK UNITDSPR 30-Sep-2025 CE 1380.0 8.25
OPTSTK MANAPPURAM 30-Sep-2025 CE 310.0 2.05
OPTSTK BLUESTARCO 30-Sep-2025 CE 1980.0 44.50
OPTSTK PGEL 30-Sep-2025 CE 660.0 3.15
OPTSTK SHRIRAMFIN 30-Sep-2025 CE 640.0 3.25
OPTSTK GRASIM 30-Sep-2025 CE 2880.0 33.30
OPTSTK AXISBANK 30-Sep-2025 CE 1120.0 2.40
OPTSTK ADANIGREEN 30-Sep-2025 CE 960.0 19.85
OPTSTK IEX 30-Sep-2025 CE 145.0 3.25
OPTSTK WIPRO 30-Sep-2025 CE 247.5 4.55
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant