Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK BAJFINANCE 30-Dec-2025 PE 1000.0 8.75
OPTSTK TATAPOWER 30-Dec-2025 PE 380.0 3.90
OPTSTK OFSS 30-Dec-2025 PE 7900.0 123.00
OPTSTK SBIN 30-Dec-2025 PE 965.0 11.75
OPTSTK IDEA 30-Dec-2025 PE 12.0 0.74
OPTSTK BHEL 30-Dec-2025 PE 285.0 5.75
OPTSTK DLF 30-Dec-2025 PE 700.0 13.00
OPTSTK JUBLFOOD 30-Dec-2025 PE 550.0 5.20
OPTIDX MIDCPNIFTY 30-Dec-2025 PE 14200.0 302.25
OPTIDX FINNIFTY 30-Dec-2025 PE 27800.0 237.85
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant