Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK SBIN 31-Jul-2025 PE 890.0 78.80
OPTSTK UNOMINDA 31-Jul-2025 PE 940.0 1.50
OPTSTK UNOMINDA 31-Jul-2025 PE 1140.0 52.20
OPTSTK INDUSINDBK 31-Jul-2025 PE 940.0 82.75
OPTSTK ALKEM 31-Jul-2025 PE 5100.0 283.25
OPTSTK ICICIGI 31-Jul-2025 PE 1940.0 21.70
OPTSTK COLPAL 31-Jul-2025 PE 2040.0 1.00
OPTSTK HCLTECH 31-Jul-2025 PE 1460.0 1.60
OPTSTK KFINTECH 31-Jul-2025 PE 1350.0 63.00
OPTSTK JINDALSTEL 31-Jul-2025 PE 820.0 1.50
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant