Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK TORNTPOWER 30-Dec-2025 PE 1220.0 9.25
OPTSTK POWERINDIA 30-Dec-2025 PE 21750.0 2,663.55
OPTSTK POWERINDIA 30-Dec-2025 PE 21000.0 1,966.20
OPTSTK BIOCON 30-Dec-2025 PE 335.0 0.50
OPTSTK BIOCON 30-Dec-2025 PE 440.0 57.50
OPTIDX MIDCPNIFTY 30-Dec-2025 PE 11700.0 3.00
OPTSTK DIVISLAB 30-Dec-2025 PE 6650.0 332.15
OPTSTK CONCOR 30-Dec-2025 PE 610.0 100.15
OPTSTK ICICIGI 30-Dec-2025 PE 2280.0 331.40
OPTSTK PNB 30-Dec-2025 PE 135.0 16.87
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant