Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK IDFCFIRSTB 28-Aug-2025 PE 78.0 6.95
OPTSTK COFORGE 28-Aug-2025 PE 1860.0 136.50
OPTSTK DABUR 28-Aug-2025 PE 465.0 0.10
OPTSTK ABB 28-Aug-2025 PE 6500.0 1,300.00
OPTSTK BANDHANBNK 28-Aug-2025 PE 215.0 38.15
OPTSTK BANDHANBNK 28-Aug-2025 PE 200.0 23.00
OPTSTK IRCTC 28-Aug-2025 PE 640.0 0.20
OPTSTK IRCTC 28-Aug-2025 PE 790.0 57.50
OPTSTK ANGELONE 28-Aug-2025 PE 3300.0 748.85
OPTSTK JINDALSTEL 28-Aug-2025 PE 850.0 0.20
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant