Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK BANKINDIA 31-Jul-2025 PE 117.0 3.15
OPTSTK LTIM 31-Jul-2025 PE 4700.0 12.45
OPTSTK UNIONBANK 31-Jul-2025 PE 147.5 3.85
OPTSTK GAIL 31-Jul-2025 PE 177.5 1.00
OPTSTK PETRONET 31-Jul-2025 PE 340.0 32.25
OPTSTK SYNGENE 31-Jul-2025 PE 650.0 25.10
OPTSTK HINDPETRO 31-Jul-2025 PE 405.0 2.00
OPTSTK BANKBARODA 31-Jul-2025 PE 252.5 12.80
OPTSTK INFY 31-Jul-2025 PE 1380.0 0.95
OPTSTK TATAMOTORS 31-Jul-2025 PE 740.0 53.25
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant