Skip to main content

Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTIDX FINNIFTY 25-Aug-2026 PE 24500.0 0.50
OPTSTK POWERINDIA 25-Aug-2026 PE 29000.0 1.45
OPTSTK TATACONSUM 25-Aug-2026 PE 1050.0 0.65
OPTSTK LAURUSLABS 25-Aug-2026 PE 1840.0 6.90
OPTSTK POWERGRID 25-Aug-2026 PE 260.0 0.10
OPTSTK GLENMARK 25-Aug-2026 PE 2400.0 10.90
OPTSTK JIOFIN 25-Aug-2026 PE 240.0 0.55
OPTSTK SUNPHARMA 25-Aug-2026 PE 1820.0 0.15
OPTIDX NIFTY 25-Aug-2026 PE 21550.0 0.25
OPTIDX MIDCPNIFTY 25-Aug-2026 PE 15050.0 167.00
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant