Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK SBICARD 31-Jul-2025 PE 970.0 63.05
OPTSTK IREDA 31-Jul-2025 PE 152.5 1.55
OPTSTK IDFCFIRSTB 31-Jul-2025 PE 83.0 6.35
OPTSTK IDFCFIRSTB 31-Jul-2025 PE 64.0 0.10
OPTSTK INOXWIND 31-Jul-2025 PE 210.0 32.85
OPTSTK APOLLOHOSP 31-Jul-2025 PE 6750.0 4.60
OPTSTK CGPOWER 31-Jul-2025 PE 750.0 83.10
OPTSTK CGPOWER 31-Jul-2025 PE 720.0 58.35
OPTSTK BANKBARODA 31-Jul-2025 PE 212.5 0.45
OPTSTK CIPLA 31-Jul-2025 PE 1580.0 77.25
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant