Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK JINDALSTEL 31-Jul-2025 PE 980.0 47.60
OPTSTK BANDHANBNK 31-Jul-2025 PE 200.0 20.60
OPTSTK UNIONBANK 31-Jul-2025 PE 165.0 13.75
OPTSTK INDHOTEL 31-Jul-2025 PE 800.0 54.65
OPTSTK HINDZINC 31-Jul-2025 PE 390.0 0.85
OPTSTK KAYNES 31-Jul-2025 PE 5500.0 55.65
OPTSTK KAYNES 31-Jul-2025 PE 5200.0 26.10
OPTSTK KPITTECH 31-Jul-2025 PE 1140.0 11.25
OPTSTK HUDCO 31-Jul-2025 PE 215.0 2.40
OPTSTK TVSMOTOR 31-Jul-2025 PE 2940.0 101.55
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant