Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK SYNGENE 31-Jul-2025 PE 700.0 59.90
OPTSTK COALINDIA 31-Jul-2025 PE 420.0 31.80
OPTIDX NIFTY 31-Jul-2025 PE 22750.0 6.90
OPTSTK JSWSTEEL 31-Jul-2025 PE 1160.0 103.60
OPTSTK BAJAJ-AUTO 31-Jul-2025 PE 8800.0 375.00
OPTSTK AUROPHARMA 31-Jul-2025 PE 1280.0 126.00
OPTSTK OIL 31-Jul-2025 PE 360.0 0.40
OPTSTK WIPRO 31-Jul-2025 PE 287.5 21.40
OPTSTK WIPRO 31-Jul-2025 PE 200.0 0.05
OPTSTK PNBHOUSING 31-Jul-2025 PE 980.0 6.40
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant