Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK SAIL 30-Sep-2025 PE 100.0 0.20
OPTSTK HINDPETRO 30-Sep-2025 PE 364.5 3.25
OPTSTK CGPOWER 30-Sep-2025 PE 780.0 65.60
OPTSTK COFORGE 30-Sep-2025 PE 1580.0 6.45
OPTSTK IDFCFIRSTB 30-Sep-2025 PE 71.0 2.55
OPTSTK BPCL 30-Sep-2025 PE 330.0 16.95
OPTSTK AUBANK 30-Sep-2025 PE 780.0 57.40
OPTSTK COLPAL 30-Sep-2025 PE 2500.0 141.10
OPTSTK LODHA 30-Sep-2025 PE 1080.0 5.05
OPTSTK VOLTAS 30-Sep-2025 PE 1500.0 100.45
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant