Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK SOLARINDS 30-Sep-2025 PE 12500.0 27.00
OPTSTK SRF 30-Sep-2025 PE 3100.0 137.00
OPTSTK ZYDUSLIFE 30-Sep-2025 PE 890.0 0.75
OPTSTK CIPLA 30-Sep-2025 PE 1640.0 76.50
OPTSTK BEL 30-Sep-2025 PE 335.0 0.30
OPTSTK ADANIPORTS 30-Sep-2025 PE 1200.0 0.95
OPTIDX MIDCPNIFTY 30-Sep-2025 PE 12275.0 20.50
OPTSTK BIOCON 30-Sep-2025 PE 345.0 2.05
OPTSTK INDIANB 30-Sep-2025 PE 640.0 1.90
OPTSTK MUTHOOTFIN 30-Sep-2025 PE 2650.0 5.60
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant