Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK ZYDUSLIFE 30-Sep-2025 PE 960.0 2.35
OPTSTK MANAPPURAM 30-Sep-2025 PE 295.0 10.85
OPTSTK ETERNAL 30-Sep-2025 PE 270.0 0.25
OPTSTK YESBANK 30-Sep-2025 PE 19.0 0.05
OPTSTK PNBHOUSING 30-Sep-2025 PE 720.0 1.60
OPTSTK SIEMENS 30-Sep-2025 PE 3300.0 166.35
OPTSTK MAXHEALTH 30-Sep-2025 PE 1080.0 2.55
OPTSTK COLPAL 30-Sep-2025 PE 2380.0 28.75
OPTSTK EICHERMOT 30-Sep-2025 PE 6100.0 7.80
OPTSTK NUVAMA 30-Sep-2025 PE 6700.0 356.10
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant