Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK BHARTIARTL 30-Sep-2025 PE 1700.0 0.75
OPTSTK HUDCO 30-Sep-2025 PE 225.0 10.10
OPTSTK AXISBANK 30-Sep-2025 PE 1110.0 38.10
OPTSTK ICICIPRULI 30-Sep-2025 PE 570.0 2.85
OPTSTK PGEL 30-Sep-2025 PE 580.0 24.00
OPTSTK INDUSTOWER 30-Sep-2025 PE 300.0 0.30
OPTSTK RVNL 30-Sep-2025 PE 290.0 0.90
OPTSTK POWERGRID 30-Sep-2025 PE 270.0 0.75
OPTSTK NHPC 30-Sep-2025 PE 79.0 1.50
OPTSTK NMDC 30-Sep-2025 PE 79.0 4.05
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant