Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK HDFCLIFE 30-Sep-2025 PE 770.0 15.25
OPTSTK PIIND 30-Sep-2025 PE 3700.0 93.10
OPTSTK BAJAJFINSV 30-Sep-2025 PE 1960.0 65.50
OPTSTK MARUTI 30-Sep-2025 PE 13900.0 84.75
OPTSTK SBIN 30-Sep-2025 PE 680.0 0.40
OPTSTK AUBANK 30-Sep-2025 PE 750.0 36.80
OPTSTK BANKINDIA 30-Sep-2025 PE 110.0 2.70
OPTSTK COALINDIA 30-Sep-2025 PE 360.0 1.65
OPTSTK EXIDEIND 30-Sep-2025 PE 390.0 8.20
OPTSTK DRREDDY 30-Sep-2025 PE 1160.0 5.50
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant