Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK INDIGO 31-Jul-2025 PE 5300.0 17.70
OPTSTK DABUR 31-Jul-2025 PE 465.0 0.25
OPTSTK JSWSTEEL 31-Jul-2025 PE 1050.0 29.90
OPTSTK MARUTI 31-Jul-2025 PE 11700.0 12.75
OPTSTK MOTHERSON 31-Jul-2025 PE 155.0 7.35
OPTSTK KAYNES 31-Jul-2025 PE 6000.0 243.05
OPTSTK IREDA 31-Jul-2025 PE 170.0 12.50
OPTSTK KEI 31-Jul-2025 PE 3400.0 41.95
OPTSTK WIPRO 31-Jul-2025 PE 225.0 0.45
OPTSTK SBICARD 31-Jul-2025 PE 860.0 6.30
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant