Most Active Call

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK TIINDIA 31-Jul-2025 CE 2900.0 166.95
OPTSTK NESTLEIND 31-Jul-2025 CE 2300.0 110.95
OPTSTK INDIANB 31-Jul-2025 CE 643.75 28.80
OPTSTK SUPREMEIND 31-Jul-2025 CE 4450.0 118.70
OPTSTK MPHASIS 31-Jul-2025 CE 3050.0 53.60
OPTSTK UNIONBANK 31-Jul-2025 CE 172.5 0.95
OPTSTK PATANJALI 31-Jul-2025 CE 1760.0 12.90
OPTSTK BANKBARODA 31-Jul-2025 CE 264.14999999999998 1.65
OPTSTK POONAWALLA 31-Jul-2025 CE 465.0 19.30
OPTSTK TECHM 31-Jul-2025 CE 1500.0 183.30
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant