Most Active Call

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK JSWSTEEL 31-Jul-2025 CE 1010.0 46.80
OPTSTK GMRAIRPORT 31-Jul-2025 CE 82.0 8.35
OPTSTK ULTRACEMCO 31-Jul-2025 CE 11900.0 671.70
OPTSTK IEX 31-Jul-2025 CE 175.0 23.90
OPTSTK ACC 31-Jul-2025 CE 1800.0 171.10
OPTSTK SUNPHARMA 31-Jul-2025 CE 1880.0 0.95
OPTSTK POWERGRID 31-Jul-2025 CE 285.0 13.05
OPTSTK TATAPOWER 31-Jul-2025 CE 445.0 0.75
OPTSTK ONGC 31-Jul-2025 CE 232.5 14.25
OPTSTK ONGC 31-Jul-2025 CE 285.0 0.20
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant