Most Active Call

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK POWERGRID 30-Dec-2025 CE 310.0 0.10
OPTSTK KAYNES 30-Dec-2025 CE 3700.0 625.00
OPTSTK COALINDIA 30-Dec-2025 CE 370.0 14.85
OPTSTK SONACOMS 30-Dec-2025 CE 540.0 1.70
OPTSTK NAUKRI 30-Dec-2025 CE 1320.0 72.00
OPTSTK NAUKRI 30-Dec-2025 CE 1600.0 0.20
OPTSTK ETERNAL 30-Dec-2025 CE 275.0 24.65
OPTSTK SBILIFE 30-Dec-2025 CE 2180.0 0.85
OPTSTK BHARATFORG 30-Dec-2025 CE 1360.0 79.00
OPTSTK TATATECH 30-Dec-2025 CE 710.0 1.40
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant