Most Active Call

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK INDHOTEL 30-Dec-2025 CE 810.0 0.45
OPTSTK HDFCAMC 30-Dec-2025 CE 2880.0 2.25
OPTSTK SUZLON 30-Dec-2025 CE 51.0 2.81
OPTSTK DABUR 30-Dec-2025 CE 545.0 0.40
OPTSTK TCS 30-Dec-2025 CE 3000.0 240.95
OPTIDX BANKNIFTY 30-Dec-2025 CE 52000.0 7,650.40
OPTIDX BANKNIFTY 30-Dec-2025 CE 50000.0 9,660.00
OPTSTK TATASTEEL 30-Dec-2025 CE 202.5 0.05
OPTSTK HFCL 30-Dec-2025 CE 64.0 3.20
OPTIDX NIFTY 30-Dec-2025 CE 24800.0 1,330.90
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant