Most Active Call

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK POWERGRID 30-Dec-2025 CE 267.5 1.60
OPTSTK OFSS 30-Dec-2025 CE 9000.0 3.00
OPTSTK INDHOTEL 30-Dec-2025 CE 770.0 1.20
OPTSTK COLPAL 30-Dec-2025 CE 2140.0 10.20
OPTSTK COALINDIA 30-Dec-2025 CE 380.0 8.00
OPTSTK JSWSTEEL 30-Dec-2025 CE 1170.0 0.95
OPTIDX BANKNIFTY 30-Dec-2025 CE 58200.0 1,280.90
OPTSTK COLPAL 30-Dec-2025 CE 2300.0 0.90
OPTSTK DIXON 30-Dec-2025 CE 15750.0 5.95
OPTSTK ONGC 30-Dec-2025 CE 239.0 0.67
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant