Most Active Call

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK SAIL 30-Sep-2025 CE 140.0 0.50
OPTSTK PNB 30-Sep-2025 CE 112.0 0.50
OPTSTK SUPREMEIND 30-Sep-2025 CE 4700.0 21.00
OPTSTK HDFCLIFE 30-Sep-2025 CE 840.0 1.40
OPTSTK JIOFIN 30-Sep-2025 CE 360.0 0.25
OPTSTK NESTLEIND 30-Sep-2025 CE 1300.0 2.10
OPTSTK CHOLAFIN 30-Sep-2025 CE 1560.0 17.90
OPTSTK PNB 30-Sep-2025 CE 103.0 4.60
OPTSTK INDHOTEL 30-Sep-2025 CE 790.0 11.00
OPTSTK HINDALCO 30-Sep-2025 CE 790.0 2.40
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant