Most Active Call

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK ASTRAL 30-Sep-2025 CE 1560.0 4.60
OPTSTK GODREJPROP 30-Sep-2025 CE 2150.0 12.70
OPTSTK TIINDIA 30-Sep-2025 CE 3600.0 10.15
OPTSTK INDIGO 30-Sep-2025 CE 6100.0 12.00
OPTSTK MAXHEALTH 30-Sep-2025 CE 1280.0 4.20
OPTSTK MARUTI 30-Sep-2025 CE 14800.0 464.20
OPTSTK UNITDSPR 30-Sep-2025 CE 1380.0 5.25
OPTSTK SHRIRAMFIN 30-Sep-2025 CE 650.0 2.85
OPTSTK IGL 30-Sep-2025 CE 220.0 2.20
OPTIDX NIFTY 30-Sep-2025 CE 26850.0 2.70
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant