Most Active Call

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK LTF 30-Dec-2025 CE 315.0 1.10
OPTSTK POWERGRID 30-Dec-2025 CE 267.5 2.55
OPTSTK CDSL 30-Dec-2025 CE 1640.0 1.00
OPTSTK LICHSGFIN 30-Dec-2025 CE 550.0 0.90
OPTSTK SBICARD 30-Dec-2025 CE 870.0 11.10
OPTSTK SBICARD 30-Dec-2025 CE 900.0 1.70
OPTSTK BHEL 30-Dec-2025 CE 295.0 0.65
OPTSTK MAXHEALTH 30-Dec-2025 CE 1100.0 3.70
OPTSTK PFC 30-Dec-2025 CE 380.0 0.35
OPTSTK GODREJPROP 30-Dec-2025 CE 2020.0 33.15
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant