Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK POWERGRID 28-Jul-2026 PE 260.0 0.05
OPTSTK INDHOTEL 28-Jul-2026 PE 800.0 77.00
OPTSTK IREDA 28-Jul-2026 PE 138.0 19.90
OPTSTK AMBER 28-Jul-2026 PE 8400.0 1,122.25
OPTSTK TATAPOWER 28-Jul-2026 PE 430.0 56.00
OPTSTK BIOCON 28-Jul-2026 PE 350.0 0.05
OPTSTK BIOCON 28-Jul-2026 PE 375.0 0.05
OPTSTK BANKBARODA 28-Jul-2026 PE 291.5 50.00
OPTSTK IEX 28-Jul-2026 PE 129.0 4.48
OPTSTK DRREDDY 28-Jul-2026 PE 1290.0 142.85
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant