Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTIDX BANKNIFTY 30-Dec-2025 PE 55700.0 16.45
OPTSTK INDIGO 30-Dec-2025 PE 4300.0 13.00
OPTSTK GRASIM 30-Dec-2025 PE 2800.0 18.25
OPTSTK APOLLOHOSP 30-Dec-2025 PE 7000.0 41.25
OPTIDX NIFTY 30-Dec-2025 PE 24250.0 6.65
OPTIDX NIFTY 23-Dec-2025 PE 24100.0 2.80
OPTSTK HINDZINC 30-Dec-2025 PE 565.0 18.05
OPTSTK IOC 30-Dec-2025 PE 160.0 1.03
OPTSTK JUBLFOOD 30-Dec-2025 PE 570.0 10.50
OPTSTK ADANIENT 30-Dec-2025 PE 2300.0 53.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant